shanghai BIS bearings co.,ltd

Products Category
News

• Shanghai bis bearing co.,ltd -

• SKF (SKF) through investment i

• NTN bearings_ shanghai bis bea

• NSK bearings _shanghai bis bea

• INA bearings_shanghai bis bear

Contact Us

Name: Malinda
E-mail: sales@gearingbearings.com
Add: No.305,datong road,zhabei distrist,shanghai city,China

Products

GEZ 300 ES-2RS

Product name:GEZ 300 ES-2RS
Item:
Details:
INA GEZ 300 ES-2RS bearings is made by FAG manufacturer ,they have many factory in China,Australia,Facnch.... BIS bearing company are working for skf stock ,we have make a larger stock in our storage.about 12,500,000 kinds of bearings .we export INA GEZ 300 ES-2RS bearings to many country and areas. Building a good cooperation relation with many supplier and end users. we get praise from our purchaser.
If you are interesting in INA GEZ 300 ES-2RS bearings, please feel free to contact us.
BIS bearing companies specialize in import bearing for many years. Our business brand is FAG, FAG, INA, TIMKEN, TORRINGTON, ROLLWAY, NSK, SKF,NTN, NACHI, KOYO, IKO, THK, ZKL, SNR, BARDEN, FYH. All of our storage bearings are origin bearing. INA GEZ 300 ES-2RS bearings are one of the stock bearing. more products ,please contact us .
Principal dimensions       Angle Basic load ratings   Mass Designation
        of tilt dynamic static    
d D B C ± C C0    
mm       degrees kN   kg -
45 68 32 25 7 127 640 0.46 GE 45 ES
45 68 32 25 7 127 640 0.46 GE 45 ES-2LS
45 68 32 25 7 127 640 0.46 GE 45 ES-2RS
45 75 43 28 14 156 780 0.8 GEH 45 ES-2LS
45 75 43 28 14 156 780 0.8 GEH 45 ES-2RS
50 75 35 28 6 156 780 0.56 GE 50 ES
50 75 35 28 6 156 780 0.56 GE 50 ES-2LS
50 75 35 28 6 156 780 0.56 GE 50 ES-2RS
50 90 56 36 17 245 1220 1.6 GEH 50 ES-2LS
50 90 56 36 17 245 1220 1.6 GEH 50 ES-2RS
50.8 80.963 44.45 38.1 6 224 670 0.93 GEZ 200 ES
50.8 80.963 44.45 38.1 6 224 670 0.93 GEZ 200 ES-2RS
57.15 90.487 50.013 42.85 6 280 850 1.3 GEZ 204 ES
57.15 90.487 50.013 42.85 6 280 850 1.3 GEZ 204 ES-2RS
60 90 44 36 6 245 1220 1.1 GE 60 ES
60 90 44 36 6 245 1220 1.1 GE 60 ES-2LS
60 90 44 36 6 245 1220 1.1 GE 60 ES-2RS
60 105 63 40 17 315 1560 2.4 GEH 60 ES-2LS
60 105 63 40 17 315 1560 2.4 GEH 60 ES-2RS
63.5 100.013 55.55 47.625 6 345 1040 1.85 GEZ 208 ES
63.5 100.013 55.55 47.625 6 345 1040 1.85 GEZ 208 ES-2RS
69.85 111.125 61.112 52.375 6 425 1270 2.4 GEZ 212 ES
69.85 111.125 61.112 52.375 6 425 1270 2.4 GEZ 212 ES-2RS
70 105 49 40 6 315 1560 1.55 GE 70 ES
70 105 49 40 6 315 1560 1.55 GE 70 ES-2LS
70 105 49 40 6 315 1560 1.55 GE 70 ES-2RS
70 120 70 45 16 400 2000 3.4 GEH 70 ES-2LS
70 120 70 45 16 400 2000 3.4 GEH 70 ES-2RS
76.2 120.65 66.675 57.15 6 500 1500 3.1 GEZ 300 ES
76.2 120.65 66.675 57.15 6 500 1500 3.1 GEZ 300 ES-2RS
80 120 55 45 6 400 2000 2.3 GE 80 ES
80 120 55 45 5 400 2000 2.3 GE 80 ES-2LS
80 120 55 45 5 400 2000 2.3 GE 80 ES-2RS
80 130 75 50 14 490 2450 4.1 GEH 80 ES-2LS
80 130 75 50 14 490 2450 4.1 GEH 80 ES-2RS
82.55 130.175 72.238 61.9 6 585 1760 3.8 GEZ 304 ES
82.55 130.175 72.238 61.9 6 585 1760 3.8 GEZ 304 ES-2RS
88.9 139.7 77.775 66.675 6 680 2040 4.8 GEZ 308 ES
88.9 139.7 77.775 66.675 6 680 2040 4.8 GEZ 308 ES-2RS
90 130 60 50 5 490 2450 2.75 GE 90 ES
90 130 60 50 5 490 2450 2.75 GE 90 ES-2LS
90 130 60 50 5 490 2450 2.75 GE 90 ES-2RS
90 150 85 55 15 610 3050 6.3 GEH 90 ES-2RS
95.25 149.225 83.337 71.425 6 780 2360 5.8 GEZ 312 ES
95.25 149.225 83.337 71.425 6 780 2360 5.8 GEZ 312 ES-2RS
100 150 70 55 7 610 3050 4.4 GE 100 ES
100 150 70 55 6 610 3050 4.4 GE 100 ES-2LS
←[Previous:] [Next:]→

Related Products :

FAG 802056

FAG 506201

61808T

32206A

FAG 800115A

FAG 206-B-JP-UO

FAG NU224-E-TVP2

FAG NU2307-E-M1